Stærke argumenter for GS sneglevogne;
Tilfældigheder har intet at gøre med Grain Saver-trailerne. Vi besluttede simpelthen at bygge den bedste sneglevogn, der findes. At fremstille en alsidig sneglevogn, der ikke kun er fremstillet til de store marker i verden, men til landmænd over hele verden, der løser det manglende led mellem høstmaskiner og kornlager. Men også til distribution af frø og gødning til kombisåning, til foderstoffer, til hurtig aflæsning i bunden til korngrave osv. GS er mere end en sneglevogn, det er en maskine, der kan bruges i mange måneder om året på almindelige gårde.
Ved at samle teamets kernekompetencer – fra landmænd til designere og producenter – blev en ny generation af sneglevogne lanceret i 2014. Siden da er vi gået op til en årlig produktion på omkring 30 enheder, og GS-familien består nu af GS12 og GS24,5. Yderligere GS16,5 og GS38 kan produceres på bestilling. Et valg og et udvalg til enhver gård og drift!
Inden lanceringen er maskinerne blevet kørt tæt på en normal levetid for en standard sneglevogn. Ved at køre så meget korn gennem maskinerne er vi i stand til at garantere mange flere års hårdt arbejde på din bedrift. Vi lover, at vi vil fortsætte med at bruge disse maskiner meget i fremtiden, år ud og år ind, og give dig den nyeste teknologi, så du kan fortsætte med at forbedre din gård/maskinstation. Vi lytter til dine behov og integrerer dem i produktudviklingen. Da vi er en lille virksomhed, kan vi foretage forbedringer meget hurtigt.
Se brochure på dette link.
Capacity – min. | 12 m3 |
---|---|
Capacity – max. (w. extension 30 cm) | 12 m3 |
Gross weight | 12 ton |
Axle type | BPW single axle |
Brake system | Hydraulic/air brakes |
Standard wheels | 710/65R26,5 |
Option tires | 600/55R26,5 |
Hp requested | 80-110 * |
Foldable front auger | ○ |
Unloading height – min.@meter | 2,06 m |
Unloading height – max. | 4,2m |
Auger diameter – horizontal | 250 mm |
Auger diameter – vertical | 315 mm |
Discharge time (auger) | 2 -3 min** |
Discharge time (bottom hatches) | 40 sec.** |
Transmission | mechanical |
Hydraulic bottom hatch opening – full | ● |
Split compartment (fertilizers/seeds – separate discharge) | ○ |
Hydraulic support leg | not possible |
Suspended drawbar | not possible |
Roll-top suitable for transport | ● |
Plattform rear | ○ |
Ladder inside and out | ● |
Digital weighting system | ○ |
Mudguards | ● |
Bottom hatch indicator | ● |
Large front window | ● |
Rear drawbar | not possible |
Worklight w. switch | ● |
Choice of color | ○ |
Length overall | 5.000 mm |
Total width without tires | 2.540 mm |
Total width incl tires | 2.800 mm |
Total height – standard | 3.440 mm*** |
– with extensions | 3.593 mm |
Empty weight | 3.200 kg |
● Standard ○ Option
* Depending on field slope and moisture level in field
** For standard grain (15-18% moisture)
*** The highest point of the auger can be lowered for about 100 mm
Capacity – min. | 16,5 m3 | 16,5 m3 |
---|---|---|
Capacity – max. (w. extension 30 cm) | 19,5 m3 | 19,5 m3 |
Gross weight | 17 ton | 17 ton |
Axle type | BPW single axle (14 ton) | BPW tandem (14 ton) |
Brake system | Hydraulic/air brakes | Hydraulic/air brakes |
Standard wheels | 710/65R30,5 | 710/55R26,5 |
Option tires | on request | on request |
Hp requested | 120-175 * | 120-175 * |
Foldable front auger | ● | ● |
Unloading height – min.@meter | 2,24 m | 2,24 m |
Unloading height – max. | 4,66 m | 4,66 m |
Auger diameter – horizontal | 330 mm | 330 mm |
Auger diameter – vertical | 420 mm | 420 mm |
Discharge time (auger) | 2 -3 min** | 2 -3 min** |
Discharge time (bottom hatches) | 40 sec** | 40 sec** |
Transmission | mechanical | mechanical |
Hydraulic bottom hatch opening – full | ● | ● |
Split compartment (fertilizers/seeds – separate discharge) | ○ | ○ |
Hydraulic support leg | ○ | ○ |
Suspended drawbar | ● | ● |
Roll-top suitable for transport | ● | ● |
Plattform rear | ● | ● |
Ladder inside and out | ● | ● |
Digital weighting system | ○ | ○ |
Mudguards | ● | ● |
Bottom hatch indicator | ● | ● |
Large front window | ● | ● |
Rear drawbar | ● | ● |
Worklight w. switch | ● | ● |
Choice of color | ○ | ○ |
Length overall | 6.701 mm | 6.701 mm |
Total width without tires | 2.150 mm | 2.150 mm |
Total width incl tires | 2.904 mm | 2.926 mm |
Total height – standard | 3.800 mm*** | 3.800 mm*** |
– with extensions | 3.900 mm | 3.900 mm |
Empty weight | 5.920 kg | 5.920 kg |
● Standard ○ Option
* Depending on field slope and moisture level in field
** For standard grain (15-18% moisture)
*** The highest point of the auger can be lowered for about 100 mm
Capacity – min. | 24,5 m3 |
---|---|
Capacity – max. (w. extension 30 cm) | 28,5 m3 |
Gross weight | 24 ton |
Axle type | BPW sterable tandem (22 ton) |
Brake system | Hydraulic/air brakes |
Standard wheels | 710/55R26,5 |
Option tires | 710/55R30,5 |
Hp requested | 180-250 * |
Foldable front auger | ● |
Unloading height – min.@meter | 2,24 m |
Unloading height – max. | 4,66 m |
Auger diameter – horizontal | 330 mm |
Auger diameter – vertical | 420 mm |
Discharge time (auger) | 3 -4 min** |
Discharge time (bottom hatches) | 40 sec** |
Transmission | mechanical |
Hydraulic bottom hatch opening – full | ● |
Split compartment (fertilizers/seeds – separate discharge) | ● |
Hydraulic support leg | ● |
Suspended drawbar | ● |
Roll-top suitable for transport | ● |
Plattform rear | ● |
Ladder inside and out | ● |
Digital weighting system | ○ |
Mudguards | ● |
Bottom hatch indicator | ● |
Large front window | ● |
Rear drawbar | ● |
Worklight w. switch | ● |
Choice of color | ○ |
Length overall | 9.000 mm |
Total width without tires | 2.250 mm |
Total width incl tires | 2.930 mm |
Total height – standard | 3.800 mm*** |
– with extensions | 3.900 mm |
Empty weight | 7.430 kg |
● Standard ○ Option
* Depending on field slope and moisture level in field
** For standard grain (15-18% moisture)
*** The highest point of the auger can be lowered for about 100 mm
Capacity – min. | 38 m3 |
---|---|
Capacity – max. (w. extension 30 cm) | 41 m3 (extension 15 cm) |
Gross weight | 40 ton |
Axle type | BPW tridem |
Brake system | Air brakes |
Standard wheels | 710/55R26,5 |
Option tires | on request |
Hp requested | 300-400 * |
Foldable front auger | ● |
Unloading height – min.@meter | 2,24 m |
Unloading height – max. | 4,66 m |
Auger diameter – horizontal | 500 mm |
Auger diameter – vertical | 600 mm |
Discharge time (auger) | 3 -4 min** |
Discharge time (bottom hatches) | 40 sec** |
Transmission | mechanical |
Hydraulic bottom hatch opening – full | ● |
Split compartment (fertilizers/seeds – separate discharge) | ● |
Hydraulic support leg | ● |
Suspended drawbar | ● |
Roll-top suitable for transport | ● |
Plattform rear | ● |
Ladder inside and out | ● |
Digital weighting system | ○ |
Mudguards | ● |
Bottom hatch indicator | ● |
Large front window | ● |
Rear drawbar | ○ |
Worklight w. switch | ● |
Choice of color | ○ |
Length overall | 11250 mm |
Total width without tires | 2.550 mm |
Total width incl tires | 2883 mm |
Total height – standard | 3839 mm |
– with extensions | 3980 mm |
Empty weight | 10500 kg |
● Standard ○ Option
* Depending on field slope and moisture level in field
** For standard grain (15-18% moisture)
*** The highest point of the auger can be lowered for about 100 mm